Amazing find in such a great area! This split-level home located on a cul-de-sac offers: newer carpet in bedrooms, newer interior paint, roof 8 years old, HVAC 2018. This kitchen is to die for- quartz counters, custom marble tile backsplash, breakfast bar, black-stainless appliances, trendy colors. Refrigerator, washer and dryer stay with the house which were purchased in 2020. Relax in your backyard w/ 2 patios. Top-ranked Olathe Schools, shops/grocery/restaurants nearby, easy highway access off k-10, enjoy wine slushies at the neighborhood winery!
MLS# | 2507365 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 7 |
Listing Provided By | KW Diamond Partners | Xiaolin Liu |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,281 |
Garage | 2 |
Basement | Y |
Acreage | 0.20 |
State | KS |
---|---|
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
Community Name | Fallbrook |
School District | Olathe Northwest |
Elementary School | Meadow Lane |
Middle School | Prairie Trail |
High School | Olathe Northwest |
Listing VS Median (in Fallbrook) | |
Price: $424,950 low | high Med: $475,000 SqFt: 2,281 low | high Med: 2,654 $ / SqFt: $186 low | high Med: $179 On Site: 7 low | high Med: 1.000000 |