Outstanding Fairway Woods 2sty charmer*Treed Corner Lot*Fabulous Finished Walkout Basement*Awesome Full Bath With Terrific New Shower in Basement*Mother-In-Law Quarters Potential For Sure! New Furnace & AC*New Pella Windows*New Deck*New GE Cafe Range*New Microwave*New Bosch Dishwasher*New "Renewal by Andersen" Windows*Leaf Filter on Gutters* This is a superb home wonderfully cared for! Across the street from walking trails and community pool!
MLS# | 2506421 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $800 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 23 |
Listing Provided By | Platinum Realty LLC | Steve Ruble |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,827 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.20 |
State | KS |
---|---|
County | Johnson, KS |
City | Overland Park |
Zip Code | 66213 |
Area | 340 N=I 435;S=135th;E=State Ln;W=Pflumm |
Community Name | Fairway Woods |
School District | Olathe East |
Elementary School | Pleasant Ridge |
Middle School | California Trail |
High School | Olathe East |
Listing VS Median (in Fairway Woods) | |
Price: $609,000 low | high Med: $602,000 SqFt: 3,827 low | high Med: 3,959 $ / SqFt: $159 low | high Med: $152 On Site: 23 low | high Med: 30.500000 |