Popular and attractive Sandstone plan, sold before processed.
MLS# | 2502923 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,100 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 35 |
Listing Provided By | Rodrock & Associates Realtors | Jonell Cvetkovic |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,424 |
Garage | 3 |
Basement | Y |
Acreage | 0.32 |
State | KS |
---|---|
County | Johnson, KS |
City | Olathe |
Zip Code | 66062 |
Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Community Name | Parkside Reserve |
School District | Spring Hill |
Elementary School | Timber Sage |
Middle School | Woodland Spring |
High School | Spring Hill |
Listing VS Median (in Parkside Reserve) | |
Price: $936,460 low | high Med: $769,970 SqFt: 4,424 low | high Med: 3,252 $ / SqFt: $212 low | high Med: $237 On Site: 35 low | high Med: 263.000000 |