SOLD BEFORE PROCESSED
MLS# | 2454412 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $825 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 368 |
Listing Provided By | Rodrock & Associates Realtors | Leslie Young |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,700 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.28 |
State | KS |
---|---|
County | Johnson, KS |
City | Olathe |
Zip Code | 66062 |
Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Community Name | Stonebridge Pointe |
School District | Spring Hill |
Elementary School | Prairie Creek |
Middle School | Woodland Spring |
High School | Spring Hill |
Listing VS Median (in Stonebridge Pointe) | |
Price: $623,865 low | high Med: $699,950 SqFt: 2,700 low | high Med: 2,675 $ / SqFt: $231 low | high Med: $262 On Site: 368 low | high Med: 56.000000 |