SOLD BEFORE PROCESSING
MLS# | 2453531 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $825 |
Sub-Type | Resale |
Status | Pending |
Days On Site | 377 |
Listing Provided By | Rodrock & Associates Realtors | Leslie Young |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,626 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.22 |
State | KS |
---|---|
County | Johnson, KS |
City | Olathe |
Zip Code | 66062 |
Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Community Name | Stonebridge Pointe |
School District | Spring Hill |
Elementary School | Prairie Creek |
Middle School | Woodland Spring |
High School | Spring Hill |
Listing VS Median (in Stonebridge Pointe) | |
Price: $673,430 low | high Med: $699,950 SqFt: 2,626 low | high Med: 2,675 $ / SqFt: $256 low | high Med: $262 On Site: 377 low | high Med: 59.000000 |