Welcome home to the Carlson Reverse 1.5 story. This floorplan features a spacious main floor with the primary bedroom on the main level. The welcoming great room has large windows and a beautiful fireplace. Want 4 full bedrooms with a pocket office? This is the plan for you! The kitchen features a walk-in pantry and a beautiful design that is great for entertaining. A 3 car garage ensures plenty of room for your toys.
MLS# | 2507768 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $275 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 7 |
Listing Provided By | Fitz Osborn Real Estate LLC | Wade Fitzmaurice |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,661 |
Garage | 3 |
Basement | Y |
Acreage | 0.25 |
State | MO |
---|---|
County | Jackson |
City | Blue Springs |
Zip Code | 64014 |
Area | 207 Blue Springs | Buckner | Oak Grove | Grain Valley |
Community Name | Eagles Ridge |
School District | Blue Springs South |
Elementary School | Cordill-Mason |
Middle School | Moreland Ridge |
High School | Blue Springs South |
Listing VS Median (in Eagles Ridge) | |
Price: $507,400 low | high Med: $462,450 SqFt: 2,661 low | high Med: 2,783 $ / SqFt: $191 low | high Med: $167 On Site: 7 low | high Med: 181.000000 |