Sold before processing
MLS# | 2456521 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $525 |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 354 |
Listing Provided By | Keller Williams Realty Partner | Marti Prieb Lilja |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,873 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Acreage | 0.22 |
State | KS |
---|---|
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
Community Name | Prairie Farms |
School District | Olathe West |
Elementary School | Clearwater Creek |
Middle School | Oregon Trail |
High School | Olathe West |
Listing VS Median (in Prairie Farms) | |
Price: $619,010 low | high Med: $619,950 SqFt: 2,873 low | high Med: 2,862 $ / SqFt: $215 low | high Med: $217 On Site: 354 low | high Med: 107.000000 |