1% rate reduction for first year offered through sellers lender! Maintenance free living at its best! The Village at New Longview presents the Boston, a spacious brownstone townhome with an 3rd bedroom on the lower level that could be used as an office. Upgraded finishes throughout and views that will take your breath away. This corner unit has plenty of room to stretch out! Oversized 2 car garage, bay windows, walk in pantry, open staircases, and more! Come see them before they're gone!
MLS# | 2456649 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $240 |
Sub-Type | Resale |
Status | Active |
Days On Site | 354 |
Listing Provided By | Keller Williams Realty Partner | Bryan Parrish |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,986 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Acreage | 0.05 |
State | MO |
---|---|
County | Jackson |
City | Lee's Summit |
Zip Code | 64081 |
Area | 204 Lee's Summit Area |
Community Name | Village at New Longview |
School District | Lee's Summit West |
Elementary School | Longview Farms |
Middle School | Pleasant Lea |
High School | Lee's Summit West |
Listing VS Median (in Village at New Longview) | |
Price: $600,000 low | high Med: $580,000 SqFt: 1,986 low | high Med: 2,011 $ / SqFt: $302 low | high Med: $288 On Site: 354 low | high Med: 354.000000 |