The lovely Rausch Coleman Glenwood plan is full of curb appeal with its welcoming front porch and attractive front yard landscaping. This home features an open floor plan with 3 bedrooms, 2 bathrooms, and an expansive family room. Also enjoy an open dining area and a charming kitchen equipped with energy-efficient appliances, generous counter space, and a roomy pantry for snacking and preparing delicious meals. Plus a wonderful covered back patio, perfect to entertain or unwind. This home qualifies for the 12k promotion to be used towards rate buydown or/and closing cost.
MLS# | 2455361 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 354 |
Listing Provided By | Platinum Realty LLC | Tricia Kuehn |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,703 |
Garage | 2 |
Acreage | 0.21 |
State | MO |
---|---|
County | Jackson |
City | Blue Springs |
Zip Code | 64014 |
Area | 207 Blue Springs | Buckner | Oak Grove | Grain Valley |
Community Name | Cambridge Park |
School District | Blue Springs South |
Elementary School | Cordill-Mason |
Middle School | Moreland Ridge |
High School | Blue Springs South |
Listing VS Median (in Cambridge Park) | |
Price: $337,990 low | high Med: $324,900 SqFt: 1,703 low | high Med: 1,419 $ / SqFt: $198 low | high Med: $229 On Site: 354 low | high Med: 102.000000 |